These data just in from Netcraft, Chinese site qq.com goes from 3 sites to the third largest webserver provider in a month simply by enabling blogging for its users. Bigger than Goggle’s blogger, bigger than Microsoft’s Live Spaces and bigger than MySpace. In a month.
| Developer | January 2009 | Percent | February 2009 | Percent | Change |
|---|---|---|---|---|---|
| Apache | 96,947,298 | 52.26% | 104,796,820 | 48.59% | -3.67 |
| Microsoft | 61,038,371 | 32.91% | 62,935,449 | 29.18% | -3.72 |
| qq.com | 3 | 0.00% | 20,021,763 | 9.28% | 9.28 |
| 9,868,819 | 5.32% | 8,157,546 | 3.78% | -1.54 | |
| nginx | 3,462,551 | 1.87% | 3,447,596 | 1.60% | -0.27 |
Source: Netcraft Web Survey Survery Feb 2009
Continue reading…
