3/10/2008 to 3/21/2008
Machine Ram: 917660k
Testing of Unloaded EY Production Slice using Thin vs. Mongrel
"Variant cases include changing # of worker processes, nginx fair proxy and number of threads"
"Source: Science, www.misuse.org/science - please include credit in any derived works"
"3 Thins, 3/10/08"
"Test #1: State/Listing, 10 threads, 300 seconds, 3 Thins, nginx fair balancer"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 933.00 | 1599.00 | 157.00 | 5094.00 | 1361.65 | 0.00 | 3.10 | 0.00 | 0.00 | 3828.00 |
| View Listings | 801.00 | 1860.00 | 407.00 | 4750.00 | 1280.70 | 0.00 | 2.66 | 0.00 | 0.00 | 3953.00 |
| TOTAL | 1734.00 | 1720.00 | 157.00 | 5094.00 | 1331.25 | 0.00 | 5.76 | 0.00 | 0.00 | 3922.00 |
"Test #7: State/Listing, 10 threads, 300 seconds, 3 Thins, NO nginx fair balancer"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| View Listings | 812.00 | 1842.00 | 406.00 | 5844.00 | 1010.21 | 0.00 | 2.69 | 0.00 | 0.00 | 3312.00 |
| Browse States | 934.00 | 1597.00 | 172.00 | 5313.00 | 1022.67 | 0.00 | 3.09 | 0.00 | 0.00 | 3031.00 |
| TOTAL | 1746.00 | 1711.00 | 172.00 | 5844.00 | 1024.18 | 0.00 | 5.78 | 0.00 | 0.00 | 3187.00 |
"Test #2: State/Listing, 30 threads, 300 seconds, 3 Thins, nginx fair balancer"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| View Listings | 821.00 | 5386.00 | 406.00 | 20422.00 | 5209.15 | 0.00 | 2.70 | 0.00 | 0.00 | 14032.00 |
| Browse States | 866.00 | 5112.00 | 171.00 | 20437.00 | 5006.61 | 0.00 | 2.86 | 0.00 | 0.00 | 13359.00 |
| TOTAL | 1687.00 | 5245.00 | 171.00 | 20437.00 | 5108.03 | 0.00 | 5.56 | 0.00 | 0.00 | 13875.00 |
"Test #10: State/Listing, 30 threads, 300 seconds, 3 Thins, nginx fair balancer (repeat of Test #2 - b/c results seem off)"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 851.00 | 5190.00 | 156.00 | 14375.00 | 3590.38 | 0.00 | 2.82 | 0.00 | 0.00 | 10156.00 |
| View Listings | 887.00 | 4975.00 | 406.00 | 14360.00 | 3622.86 | 0.00 | 2.94 | 0.00 | 0.00 | 10141.00 |
| TOTAL | 1738.00 | 5081.00 | 156.00 | 14375.00 | 3608.59 | 0.00 | 5.75 | 0.00 | 0.00 | 10141.00 |
"Test #8: State/Listing, 30 threads, 300 seconds, 3 Thins, NO nginx fair balancer"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 872.00 | 5071.00 | 234.00 | 16578.00 | 3190.45 | 0.00 | 2.88 | 0.00 | 0.00 | 9078.00 |
| View Listings | 858.00 | 5147.00 | 421.00 | 16594.00 | 3107.20 | 0.00 | 2.83 | 0.00 | 0.00 | 9328.00 |
| TOTAL | 1730.00 | 5108.00 | 234.00 | 16594.00 | 3149.67 | 0.00 | 5.71 | 0.00 | 0.00 | 9265.00 |
"Test #3, State/Listing, 40 threads, 300 seconds, 3 Thins, nginx fair balancer"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 951.00 | 6165.00 | 188.00 | 14734.00 | 3686.21 | 0.00 | 3.13 | 0.00 | 0.00 | 10500.00 |
| View Listings | 802.00 | 7310.00 | 438.00 | 14735.00 | 3382.16 | 0.00 | 2.64 | 0.00 | 0.00 | 11390.00 |
| TOTAL | 1753.00 | 6688.00 | 188.00 | 14735.00 | 3595.88 | 0.00 | 5.78 | 0.00 | 0.00 | 10969.00 |
"Test #9, State/Listing, 40 threads, 300 seconds, 3 Thins, NO nginx fair balancer"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 893.00 | 6578.00 | 250.00 | 16703.00 | 2730.23 | 0.00 | 2.92 | 0.00 | 0.00 | 9875.00 |
| View Listings | 867.00 | 6768.00 | 562.00 | 16141.00 | 2841.64 | 0.00 | 2.84 | 0.00 | 0.00 | 10390.00 |
| TOTAL | 1760.00 | 6672.00 | 250.00 | 16703.00 | 2787.29 | 0.00 | 5.76 | 0.00 | 0.00 | 10172.00 |
"Test #4, State/Listing, 14 threads, 300 seconds, 3 Thins, nginx fair balancer"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1000.00 | 2088.00 | 156.00 | 7578.00 | 2018.38 | 0.00 | 3.30 | 0.00 | 0.00 | 5531.00 |
| View Listings | 764.00 | 2734.00 | 406.00 | 7578.00 | 2088.51 | 0.00 | 2.52 | 0.00 | 0.00 | 5953.00 |
| TOTAL | 1764.00 | 2367.00 | 156.00 | 7578.00 | 2073.90 | 0.00 | 5.83 | 0.00 | 0.00 | 5672.00 |
"Test #11, State/listing, 14 threads, 300 seconds, 3 Thins, NO nginx fair balancer"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 903.00 | 2308.00 | 203.00 | 6046.00 | 1197.94 | 0.00 | 2.99 | 0.00 | 0.00 | 3921.00 |
| View Listings | 826.00 | 2525.00 | 453.00 | 6250.00 | 1154.47 | 0.00 | 2.74 | 0.00 | 0.00 | 4016.00 | |
| TOTAL | 1729.00 | 2412.00 | 203.00 | 6250.00 | 1182.34 | 0.00 | 5.72 | 0.00 | 0.00 | 3968.00 | |
"Test #5, State/Listing, 10 threads 300 seconds 3 Thins, 4 second delay on 5% of queries, fair proxy"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 716.00 | 2102.00 | 157.00 | 11532.00 | 2407.84 | 0.00 | 2.36 | 0.00 | 0.00 | 6094.00 |
| View Listings | 625.00 | 2397.00 | 406.00 | 11485.00 | 2407.12 | 0.00 | 2.06 | 0.00 | 0.00 | 6094.00 | |
| TOTAL | 1341.00 | 2240.00 | 157.00 | 11532.00 | 2412.01 | 0.00 | 4.41 | 0.00 | 0.00 | 6094.00 | |
"Test #6, State/Listing, 10 threads, 300 seconds, 3 Thins, 4 second delay on 5% of queries, NO fair proxy"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 557.00 | 2688.00 | 172.00 | 11828.00 | 2787.19 | 0.00 | 1.84 | 0.00 | 0.00 | 6891.00 |
| View Listings | 514.00 | 2912.00 | 421.00 | 11844.00 | 2600.42 | 0.00 | 1.70 | 0.00 | 0.00 | 6938.00 | |
| TOTAL | 1071.00 | 2796.00 | 172.00 | 11844.00 | 2701.49 | 0.00 | 3.54 | 0.00 | 0.00 | 6938.00 | |
"Test #12, State/listing, 10 threads, 300 seconds, 4 Thins, fair proxy" 39520.
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1187.00 | 1256.00 | 156.00 | 5015.00 | 1058.40 | 0.00 | 3.94 | 0.00 | 0.00 | 2953.00 |
| View Listings | 812.00 | 1836.00 | 422.00 | 5031.00 | 1154.34 | 0.00 | 2.70 | 0.00 | 0.00 | 3578.00 |
| TOTAL | 1999.00 | 1492.00 | 156.00 | 5031.00 | 1134.80 | 0.00 | 6.64 | 0.00 | 0.00 | 3297.00 |
"Test #13, State/listing, 10 threads, 300 seconds, 4 Thins, NO fair proxy"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1038.00 | 1438.00 | 187.00 | 4704.00 | 883.46 | 0.00 | 3.44 | 0.00 | 0.00 | 2734.00 |
| View Listings | 873.00 | 1709.00 | 437.00 | 5125.00 | 858.16 | 0.00 | 2.90 | 0.00 | 0.00 | 2875.00 |
| TOTAL | 1911.00 | 1562.00 | 187.00 | 5125.00 | 882.37 | 0.00 | 6.34 | 0.00 | 0.00 | 2797.00 |
"Test #15, State/listing, 30 threads, 300 seconds, 4 Thins, fair proxy"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1002.00 | 4440.00 | 172.00 | 15828.00 | 4087.60 | 0.00 | 3.28 | 0.00 | 0.00 | 10516.00 |
| View Listings | 940.00 | 4746.00 | 437.00 | 15844.00 | 3934.34 | 0.00 | 3.07 | 0.00 | 0.00 | 10625.00 |
| TOTAL | 1942.00 | 4588.00 | 172.00 | 15844.00 | 4017.06 | 0.00 | 6.35 | 0.00 | 0.00 | 10578.00 |
"Test #14, State/listing, 30 threads, 300 seconds, 4 Thins, NO fair proxy"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1034.00 | 4289.00 | 203.00 | 18328.00 | 3059.90 | 0.00 | 3.39 | 0.00 | 0.00 | 8016.00 |
| View Listings | 929.00 | 4777.00 | 500.00 | 18610.00 | 3213.38 | 0.00 | 3.05 | 0.00 | 0.00 | 8859.00 |
| TOTAL | 1963.00 | 4520.00 | 203.00 | 18610.00 | 3142.94 | 0.00 | 6.44 | 0.00 | 0.00 | 8593.00 | |
"Test #16, State/listing, 40 threads, 300 seconds, 4 Thins, fair proxy" noticable
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1061.00 | 5532.00 | 187.00 | 17407.00 | 4313.55 | 0.00 | 3.47 | 0.00 | 0.00 | 11359.00 |
| View Listings | 926.00 | 6342.00 | 453.00 | 17407.00 | 4321.33 | 0.00 | 3.03 | 0.00 | 0.00 | 11735.00 | |
| TOTAL | 1987.00 | 5910.00 | 187.00 | 17407.00 | 4336.03 | 0.00 | 6.51 | 0.00 | 0.00 | 11547.00 | |
"Test #17, State/listing, 40 threads, 300 seconds, 4 Thins, NO fair proxy" no noticable
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1023.00 | 5753.00 | 187.00 | 22360.00 | 5634.91 | 0.00 | 3.34 | 0.00 | 0.00 | 16313.00 |
| View Listings | 920.00 | 6391.00 | 500.00 | 22469.00 | 5851.14 | 0.00 | 3.01 | 0.00 | 0.00 | 17141.00 | |
| TOTAL | 1943.00 | 6055.00 | 187.00 | 22469.00 | 5747.14 | 0.00 | 6.35 | 0.00 | 0.00 | 16906.00 | |
"Test #18, State/listing, 10 threads, 300 seconds, 4 Thins, fair proxy (repeat of 12 to look for clustering)" light
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1020.00 | 1464.00 | 156.00 | 5156.00 | 1196.26 | 0.00 | 3.37 | 0.00 | 0.00 | 3469.00 |
| View Listings | 923.00 | 1623.00 | 422.00 | 5156.00 | 1070.32 | 0.00 | 3.05 | 0.00 | 0.00 | 3438.00 | |
| TOTAL | 1943.00 | 1540.00 | 156.00 | 5156.00 | 1140.92 | 0.00 | 6.42 | 0.00 | 0.00 | 3453.00 | |
"Test #19, State/listing, 10 threads, 300 seconds, 4 Thins, NO fair proxy (repeat of 13 to look for clustering)" no
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1029.00 | 1451.00 | 157.00 | 5625.00 | 969.51 | 0.00 | 3.41 | 0.00 | 0.00 | 2813.00 |
| View Listings | 866.00 | 1726.00 | 453.00 | 5485.00 | 927.32 | 0.00 | 2.87 | 0.00 | 0.00 | 3078.00 | |
| TOTAL | 1895.00 | 1577.00 | 157.00 | 5625.00 | 960.25 | 0.00 | 6.28 | 0.00 | 0.00 | 2922.00 | |
"Test #20, State/listing, 10 threads, 300 seconds, 4 Thins, NO fair proxy (repeat of 19 to check results)"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1028.00 | 1450.00 | 172.00 | 5375.00 | 869.41 | 0.00 | 3.41 | 0.00 | 0.00 | 2703.00 |
| View Listings | 887.00 | 1681.00 | 469.00 | 5015.00 | 825.62 | 0.00 | 2.94 | 0.00 | 0.00 | 2922.00 | |
| TOTAL | 1915.00 | 1557.00 | 172.00 | 5375.00 | 857.18 | 0.00 | 6.36 | 0.00 | 0.00 | 2797.00 | |
"Test #21, State/listing, 10 threads, 300 seconds, 5 Thins, fair proxy"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1157.00 | 1288.00 | 187.00 | 6593.00 | 1059.84 | 0.00 | 3.84 | 0.00 | 0.00 | |
| View Listings | 845.00 | 1767.00 | 468.00 | 6046.00 | 1137.61 | 0.00 | 2.80 | 0.00 | 0.00 | | |
| TOTAL | 2002.00 | 1490.00 | 187.00 | 6593.00 | 1118.65 | 0.00 | 6.64 | 0.00 | 0.00 | | |
"Test #23, State/listing, 10 threads, 300 seconds, 5 Thins, NO fair proxy"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1122.00 | 1328.00 | 156.00 | 5203.00 | 904.73 | 0.00 | 3.73 | 0.00 | 0.00 | 2657.00 |
| View Listings | 894.00 | 1669.00 | 469.00 | 4875.00 | 836.27 | 0.00 | 2.97 | 0.00 | 0.00 | 2875.00 | |
| TOTAL | 2016.00 | 1479.00 | 156.00 | 5203.00 | 891.20 | 0.00 | 6.69 | 0.00 | 0.00 | 2750.00 | |
"Test #22, State/listing, 30 threads, 300 seconds, 5 Thins, fair proxy"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1018.00 | 4371.00 | 187.00 | 14609.00 | 3415.83 | 0.00 | 3.32 | 0.00 | 0.00 | 8766.00 |
| View Listings | 1024.00 | 4340.00 | 469.00 | 14609.00 | 3203.63 | 0.00 | 3.34 | 0.00 | 0.00 | 8172.00 | |
| TOTAL | 2042.00 | 4356.00 | 187.00 | 14609.00 | 3311.16 | 0.00 | 6.67 | 0.00 | 0.00 | 8469.00 | |
"Test #24, State/listing, 30 threads, 300 seconds, 5 Thins, NO fair proxy" no
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 1056.00 | 4187.00 | 218.00 | 18469.00 | 2953.39 | 0.00 | 3.48 | 0.00 | 0.00 | 8266.00 |
| View Listings | 937.00 | 4719.00 | 468.00 | 18469.00 | 2982.32 | 0.00 | 3.09 | 0.00 | 0.00 | 8547.00 | |
| TOTAL | 1993.00 | 4437.00 | 218.00 | 18469.00 | 2978.89 | 0.00 | 6.57 | 0.00 | 0.00 | 8438.00 | |
"3 MONGRELS, SAME RAM, 3/21/08"
"Test #25, State/listing, 10 threads, 300 seconds, 3 mongrels, fair proxy, template caching off"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 846.00 | 1767.00 | 204.00 | 4937.00 | 1101.68 | 0.00 | 2.80 | 0.00 | 0.00 | 3406.00 |
| View Listings | 742.00 | 2013.00 | 421.00 | 5453.00 | 1049.93 | 0.03 | 2.45 | 0.00 | 0.00 | 3484.00 |
| TOTAL | 1588.00 | 1882.00 | 204.00 | 5453.00 | 1084.77 | 0.01 | 5.24 | 0.00 | 0.00 | 3453.00 |
"Test #28, State/listing, 10 threads, 300 seconds, 3 mongrels, NO fair proxy, template caching off"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 824.00 | 1809.00 | 204.00 | 3985.00 | 765.59 | 0.00 | 2.74 | 0.00 | 0.00 | 2860.00 |
| View Listings | 760.00 | 1966.00 | 454.00 | 4469.00 | 728.20 | 0.02 | 2.52 | 0.00 | 0.00 | 3000.00 |
| TOTAL | 1584.00 | 1884.00 | 204.00 | 4469.00 | 751.99 | 0.01 | 5.25 | 0.00 | 0.00 | 2922.00 |
"Test #26, State/listing, 30 threads, 300 seconds, 3 mongrels, fair proxy, template caching off"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 816.00 | 5443.00 | 188.00 | 15203.00 | 3662.71 | 0.00 | 2.67 | 0.00 | 0.00 | 10765.00 |
| View Listings | 779.00 | 5698.00 | 453.00 | 16297.00 | 3632.14 | 0.03 | 2.54 | 0.00 | 0.00 | 11078.00 |
| TOTAL | 1595.00 | 5568.00 | 188.00 | 16297.00 | 3650.03 | 0.01 | 5.21 | 0.00 | 0.00 | 10843.00 |
"Test #29, State/listing, 30 threads, 300 seconds, 3 mongrels, NO fair proxy, template caching off"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 818.00 | 5429.00 | 265.00 | 20640.00 | 2743.77 | 0.00 | 2.67 | 0.00 | 0.00 | 9984.00 |
| View Listings | 784.00 | 5653.00 | 547.00 | 12735.00 | 2642.47 | 0.03 | 2.56 | 0.00 | 0.00 | 10078.00 |
| TOTAL | 1602.00 | 5539.00 | 265.00 | 20640.00 | 2696.99 | 0.01 | 5.23 | 0.00 | 0.00 | 10016.00 |
"Test #27, State/listing, 40 threads, 300 seconds, 3 mongrels, fair proxy, template caching off"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 843.00 | 7001.00 | 219.00 | 21938.00 | 5018.81 | 0.00 | 2.73 | 0.00 | 0.00 | 14000.00 |
| View Listings | 766.00 | 7694.00 | 469.00 | 21625.00 | 5225.99 | 0.04 | 2.48 | 0.00 | 0.00 | 15500.00 |
| TOTAL | 1609.00 | 7331.00 | 219.00 | 21938.00 | 5130.16 | 0.02 | 5.21 | 0.00 | 0.00 | 14859.00 |
"Test #30, State/listing, 40 threads, 300 seconds, 3 mongrels, NO fair proxy, template caching off"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| View Listings | 771.00 | 7657.00 | 625.00 | 22359.00 | 3812.14 | 0.03 | 2.48 | 0.00 | 0.00 | 12031.00 |
| Browse States | 813.00 | 7254.00 | 266.00 | 13610.00 | 3825.75 | 0.00 | 2.62 | 0.00 | 0.00 | 11938.00 |
| TOTAL | 1584.00 | 7450.00 | 266.00 | 22359.00 | 3824.44 | 0.01 | 5.09 | 0.00 | 0.00 | 11969.00 |
"Test #31, State/listing, 10 threads, 300 seconds, 3 mongrels, fair proxy, 4 second delay on 5% of queries, template caching on"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 709.00 | 2104.00 | 156.00 | 12000.00 | 2182.25 | 0.00 | 2.35 | 0.00 | 0.00 | 5688.00 |
| View Listings | 611.00 | 2453.00 | 406.00 | 11594.00 | 2204.53 | 0.03 | 2.02 | 0.00 | 0.00 | 5765.00 |
| TOTAL | 1320.00 | 2265.00 | 156.00 | 12000.00 | 2199.49 | 0.01 | 4.36 | 0.00 | 0.00 | 5719.00 |
"Test #35, State/listing, 10 threads, 300 seconds, 3 mongrels, NO fair proxy, 4 second delay on 5% of queries, template caching on"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 580.00 | 2599.00 | 156.00 | 13782.00 | 2646.69 | 0.00 | 1.90 | 0.00 | 0.00 | 6875.00 |
| View Listings | 565.00 | 2681.00 | 391.00 | 13078.00 | 2534.80 | 0.03 | 1.84 | 0.00 | 0.00 | 6890.00 |
| TOTAL | 1145.00 | 2639.00 | 156.00 | 13782.00 | 2592.41 | 0.02 | 3.74 | 0.00 | 0.00 | 6875.00 |
"Test #33, State/listing, 10 threads, 300 seconds, 3 mongrels, fair proxy, template caching on"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 895.00 | 1669.00 | 172.00 | 4984.00 | 1038.99 | 0.00 | 2.96 | 0.00 | 0.00 | 3187.00 |
| View Listings | 782.00 | 1912.00 | 453.00 | 5438.00 | 1036.23 | 0.05 | 2.59 | 0.00 | 0.00 | 3453.00 |
| TOTAL | 1677.00 | 1782.00 | 172.00 | 5438.00 | 1044.71 | 0.02 | 5.54 | 0.00 | 0.00 | 3313.00 |
"Test #32, State/listing, 30 threads, 300 seconds, 3 mongrels, fair proxy, template caching on"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 880.00 | 5058.00 | 172.00 | 15547.00 | 3707.12 | 0.00 | 2.86 | 0.00 | 0.00 | 10906.00 |
| View Listings | 829.00 | 5359.00 | 422.00 | 15391.00 | 3595.49 | 0.03 | 2.69 | 0.00 | 0.00 | 10797.00 |
| TOTAL | 1709.00 | 5204.00 | 172.00 | 15547.00 | 3656.50 | 0.01 | 5.55 | 0.00 | 0.00 | 10860.00 |
"Test #34, State/listing, 40 threads, 300 seconds, 3 mongrels, fair proxy, template caching on"
| Label | # Samples | Avg | Min | Max | Std Dev | Error % | Throughput | KB/Sec | Avg Bytes | 90 % Line |
| Browse States | 835.00 | 7029.00 | 172.00 | 21016.00 | 4576.46 | 0.00 | 2.71 | 0.00 | 0.00 | 13141.00 |
| View Listings | 850.00 | 6946.00 | 437.00 | 20782.00 | 4655.47 | 0.04 | 2.75 | 0.00 | 0.00 | 13657.00 |
| TOTAL | 1685.00 | 6987.00 | 172.00 | 21016.00 | 4616.67 | 0.02 | 5.45 | 0.00 | 0.00 | 13390.00 |